1
UHMW-PE Sheet,UHMW-PE Facing Pads,UHMW-PE Wear Resistant Parts,Outrigger Pads,HDPE Sheet
>
Construction & Decoration >
Shaped Building Material >
Plastic Profile >
Durable UHMW PE outrigger pad plastic crane foot bearing support pads 1
Durable UHMW PE outrigger pad plastic crane foot bearing support pads can be used not only as crane leg pad , but also the trailer plates , sleeper of heavy machinery and track mats of heavy truck .Multi-function make our outrigger pads popular in the world market , because Abosn can produce it ac cording to customer reasonable ideas.
Product Type: | Durable UHMW PE outrigger pad plastic crane foot bearing support pads |
Material: | UHMWPE material/HDPE material |
Standard size: | 400*400*40mm, 600*600*50mm, 800*800*60mm, 1000*1000*80mm and others |
Standard Color: | Black, Yellow, Red, Blue and others |
Loading Capacity: | Eco-Friendly, Water Soluble, Other |
Features: | Durable, Recyclable, Waterproof, Eco-friendly... |
Used: | Support leg for heavy truck to keep balance in application |
1. The Loading capacity of ABOSN Durable UHMW PE outrigger pad plastic crane foot bearing support pads.
| Square outrigger Pads | |
Size(mm) | Load Capacity(Tonnes) | Weight(KG) |
300 x 300 x 25 | 4 | 2.3 |
300 x 300 x 40 | 9 | 3.6 |
400 x 400 x 25 | 8 | 4 |
400 x 400 x 30 | 8 | 4.8 |
400 x 400 x 40 | 10 | 6.4 |
400 x 400 x 50 | 12 | 8 |
400 x 400 x 60 | 15 | 9.6 |
500 x 500 x 25 | 10 | 6.3 |
500 x 500 x 30 | 12 | 7.5 |
500 x 500 x 40 | 15 | 10 |
500 x 500 x 50 | 18 | 12.5 |
500 x 500 x 60 | 20 | 15 |
600 x 600 x 30 | 13 | 10.8 |
600 x 600 x 40 | 20 | 14.4 |
600 x 600 x 50 | 23 | 18 |
600 x 600 x 60 | 25 | 21.6 |
700 x 700 x 50 | 25 | 24.5 |
700 x 700 x 60 | 28 | 29.4 |
800 x 800 x 40 | 25 | 25.6 |
800 x 800 x 50 | 28 | 32 |
800 x 800 x 60 | 30 | 38.4 |
800 x 800 x80 | 35 | 51.2 |
1000 x 750 x 50 | 32 | 37.5 |
1000 x 1000 x 40 | 30 | 40 |
1000 x 1000 x 50 | 40 | 48 |
1000 x 1000 x 60 | 50 | 60 |
1000 x 1000 x 80 | 70 | 80 |
1000 x 1000 x 100 | 80 | 100 |
1200 x 1200 x 60 | 110 | 86.4 |
1200 x 1200 x 80 | 120 | 115.2 |
1200 x 1200 x 100 | 160 | 144 |
1500 x 1500 x 100 | 200 | 225 |
2000 x 1000 x 100 | 220 | 200 |
3000 x 1000 x 100 | 300 | 300 |
Round outrigger Pads | ||
Size(mm) | Load Capacity(Tonnes) | Weight(KG) |
Diam. 650 x 60 | 25 | 19.9 |
Diam. 800 x 40 | 20 | 20 |
Diam. 800 x 50 | 25 | 25.1 |
Diam. 800 x 60 | 30 | 30.2 |
Diam. 1000 x 40 | 35 | 31.4 |
Diam. 1000 x 50 | 40 | 39.3 |
Diam. 1000 x 60 | 45 | 47.1 |
Diam. 1000 x 80 | 50 | 62.8 |
Diam. 1000 x 100 | 60 | 78.5 |
Diam. 1200 x 80 | 70 | 90.5 |
Diam. 1200 x 100 | 80 | 113.1 |
* Light weight, can be moved optionally
* Easy to be recycled, environment friendly
* Protect surface(tire for example) would be less injured
* Easy to handle with "Handi-hooks", lock mats together with "U-clip"
* Long duration of life, reuse hundreds of times.
* Material: uhmw-pe and hdpe material
3. The application of ABOSN Durable UHMW PE outrigger pad plastic crane foot bearing support pads.
Abosn focus on what our customers demand and dedicate to produce satisfying productsand innovate new types products to our customers:
1. In processing of products, we strictly manager our workers to pay attention to every details, asking there is no any error in products.
2. We have strict Quality Control(QC) in order to make sure that all details of products meet customers’ requirement.
3. Before delivery, we will be responsible for package all products perfectly in order to make sure there is no anydamage of products in transportation.
4. In transportation, we will track the details of shipment and feedback to our customers timely and make sure our customers will receive the products on time.
5. After receiving products, if you have any question, we will try our best to serve you. And welcome to your more orders in the future.
Packing Details : pallet package or per customers' package demand.
Delivery Details : 15-30 days after receiving your payment.
Our factory covers an area of nearly 48,000 square meters, and has 5 workshops for manufacturing 5000 tons every year, including 3000 tons imported to North America, South America, Europe, Africa and other countries of Asia. We have been in Durable UHMW PE outrigger pad plastic crane foot bearing support pads this field for more than 15 years and have rich experience.
Outrigger Pad with Diamond pattern | Outrigger Pad with Engraved Logo | Round Crane pad |
![]() | ![]() | ![]() |
There are other different type crane stabiliser pad, please click the above pictures to check more details of ABOSN crane outrigger pad.
Any interest and inquiry of Durable UHMW PE outrigger pad plastic crane foot bearing support pads, please contact us freely.
Qingdao Abosn was located in Qingdao, the third-largest port city in China; with convenient traffic and developed imports and exports. As the qingdao...
-Secure payments
-Guaranteed refunds
-Escrow protection on every order
-Guaranteed delivery of goods