1
UHMW-PE Sheet,UHMW-PE Facing Pads,UHMW-PE Wear Resistant Parts,Outrigger Pads,HDPE Sheet
>
Construction & Decoration >
Shaped Building Material >
Plastic Profile >
white uhmw-pe plastic round rod stock | flexible polyethylene plastic rod 1
white uhmw-pe plastic round rod stock | flexible polyethylene plastic rod
UHMWPE/HDPE Sheet and Rod is a general purpose UHMWPE, is suited to engineered applications where its unique properties of excellent impact strength, wear and abrasion resistance are required.
Key Benefits of UHMWPE/HDPE Sheet and Rod:
Impact strength - it is virtually unbreakable
Light weight - easy to handle without special equipment
Physiologically inert - approved for food applications
Electrical insulation - it is a good insulator
Weatherproof - it doesn't absorb water chemical
Resistance - resists corrosive chemicals (Sulphuric Acid, Caustic Soda)
Abrasion resistance - rated better than carbon steel for sliding abrasion applications
Low coefficient of friction - it does not require lubrication
UHMWPE/HDPE Sheet and Rod Applications:
Chute and hopper linings (flow promotion)
Bulk storage
Material handling
Mechanical bearing parts
Wear parts
orthopedic implants
Food machinery equipment
1.UHMWPE rod
Product name | UHMWPE rod |
Features | Self-lubricating. Good Abrasion&wear resistance (15 times more resistant to abrasion than carbon steel). Corrosion & impact resistant. low temperature resistant. Non-water absorption Easy to machine |
Size | Dia(diameter):20-300mm Length:250mm,500mm,1000mm,etc. * We can also provide any other size as your special need. |
Color | white,black,red,blue,green,yellow,etc. |
Application | Carbon steel, stainless steel, can be used instead of bronze material for textile, papermaking,food machinery, medical, transportation, coal, chemical industry and other departments. Such as the textile industry technology, the shuttle is picking stick, gear, connecting rod, scan,buffer block, an eccentric block, swing rod bushing, consequences and impact wear resistance of parts. In addition because of its wear resistance than carbon steel, and can do all kinds of machinery parts, including food machinery gear, worm gear, worm, bearing etc..
|
Property data sheet of UHMWPE rod
Item | Test method | Test result | unit |
Specific weight | ASTM D-792 | 0.96 | g/cm3 |
Yield strength | ASTM D-638 | 25 | MPa |
Ultimate strength | ASTM D-638 | 45 | MPa |
Breaking Elongation | ISO527 | 355 | % |
Impact strength | ISO179 | 130 | Mj/mm2 |
Abrasion | ISO15527 | 83 | Steel=100 |
Shore Hardness | ISO868 | 65 | Shore D |
Friction Coefficient | ASTM D-1894 | 0.11 | Unitless |
Coefficient of thermal expansion | ASTM D-696 | 0.0002 | ℃ |
Volume resistifity | IEC600093 | ≤1000 | ∩*cm |
Surface resistifity | IEC600093 | ≤1000 | ∩ |
Water Absorption | ASTM D-570 | 0.0094 | % |
Melt point | ASTM D-3417 | 138 | ℃ |
2. HDPE rod
Product name | HDPE rod |
Features | Self-lubricating. Lightweight Durable Corrosion & impact resistant. Great weather resistance Easy to weld but difficult to bond. Easily fabricated |
Size | Dia(diameter):10-480mm Length:250mm,500mm,1000mm,etc. * We can also provide any other size as your special need. |
Color | white,black,red,blue,green,yellow,etc. |
Application | Carbon steel, stainless steel, can be used instead of bronze material for textile, papermaking,food machinery, medical, transportation, coal, chemical industry and other departments. Such as the textile industry technology, the shuttle is picking stick, gear, connecting rod, scan,buffer block, an eccentric block, swing rod bushing, consequences and impact wear resistance of parts. In addition because of its wear resistance than carbon steel, and can do all kinds of machinery parts, including food machinery gear, worm gear, worm, bearing etc.. |
Property data sheet of HDPE rod
Property | Testing Method | Value |
Molecular Weight 1E6 g/mol | ASTM D6474 | 1-3 |
Density g/cm³ | ISO 1183-1 | 0.94-0.98 |
Abrasion % | ISO15527 | 100 |
Dynamic coefficient of friction | ISO8295 | ≤0.15 |
Shore hardness | ISO868 | ≥63 |
Water absorption % | ASTM D-570 | ≤0.1 |
Temperature resistance 0C |
| -200 to +80 |
Elongation at break at 23 degree % | ISO 527 | ≥200 |
Melt Temperature 0C |
| 130-140 |
More products please see ground mats, outrigger pad, hockey shooting pads etc.
Packing | Plastic Film, Pallet, Wooden Box, Carton, etc. |
Shipping | International Express (DHL, UPS, FEDEX, EMS, etc.), Ocean Transport, Air Transport |
We focus on what our customers need and dedicate to produce satisfying products and innovate new products to our clients.
Our Abosn company:
Q:Is the size fixed?
A:No.we can meet your needs according to your acquirement. That is to say, we accept to customize.
Q: What is your MOQ of this item?
A: 500 kilograms.
Q: Is it all right to make customer's own brand name?
A: That’s all right to engrave your own brand name.
Q: What is your company's available production capacity?
A: Usually 10000 tonnes per month.
Q. Can you special order a product for me?
A. We are typically able to special order products for customers. OEM service
If you have any question, please do not hesitate to contact me.
Qingdao Abosn was located in Qingdao, the third-largest port city in China; with convenient traffic and developed imports and exports. As the qingdao...
-Secure payments
-Guaranteed refunds
-Escrow protection on every order
-Guaranteed delivery of goods