1+
US $300
Shanghai/Ningbo/Shenzhen/Fujian
500sets per month
L/C, T/T,Western Union,Paypal,Money Gram
gear pump,centrifugal pump,screw pump,diaphragm pump,vacuum pump
>
Industrial Equipment & Components >
Pump & Vacuum Equipment >
Centrifugal Pump >
Johames FY stainless steel vertical barrel pump 1+
US $300
Shanghai/Ningbo/Shenzhen/Fujian
500sets per month
L/C, T/T,Western Union,Paypal,Money Gram
Product introduction:
1. Johames FY stainless steel vertical barrel pump hair gel transfer pump pneumatic acid chemical pump is driven by compressed air from air compressor.
2. The air plunger makes reciprocating motion to driven open and off of guiding plunger, so as to transfer fluid. By adjusting the air strength, the flow rate of fluid is adjustable.
3. The barrel pump could be used to transfer chemical, high viscosity liquid, cosmetics, hair gel, slurry, oil, water, etc.
4. It is widely used in dairy chemical, leather, leather shift film, rolling leather, color-coated, printing and dyeing, pharmaceuticals, coatings, chemicals, textiles, paint, painting, and other industries.
Product details:
Working Principle: | Pneumatic, reciprocating, piston |
Main applications: | Slurry, chemical, oil, water |
Driver: | Pneumatic |
Max.permissible fluid temperature: | 100°C(212°F) |
Type of connection: | Quick connector |
Installation position: | Vertical |
Casing/Inner parts material: | Stainless steel / Stainless steel |
Shaft seal type: | Seal ring |
Maximum viscosity: | 1.2×105C.S.T |
Maximum drive rating: | 10kgf/cm2 |
Maximum caliber: | 50mm(2inch) |
Maximum discharge-side pressure: | 1.0MPa(10bar) |
Maximum head: | 100m(328ft) |
Flow rate range: | 0.8-5m3/h(3.5-22US.GPM) |
Performance data:
Model | RFY0.8T-1 | RFY1.2T-1 | RFY1.2T-2 | RFY3.2T-1 | RFY3.2T-2 | RFY5.0T |
Inlet and outlet of outer diameter(mm) | 51/32 | 60/32 | 55/32 | 72/38 | 55/32 | 88/50 |
Capacity(m3/h) | 0.8 | 1.2 | 1.2 | 3.2 | 3.2 | 5 |
Head(m) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Max. grain diameter(mm) | Φ0.8 | Φ1.2 | Φ1.2 | Φ3 | Φ1.2 | Φ5 |
Max. supply pressure(kgf/cm2) | 10 | 10 | 10 | 10 | 10 | 10 |
Pressure(MPa/min) | 0.3-1.0 | 0.3-1.0 | 0.3-1.0 | 0.3-1.0 | 0.3-1.0 | 0.3-1.0 |
Max. viscosity(c.s.t) | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 |
Outlet diameter (Inch) | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/4" | 2" |
Gas supply port diameter(Inch) | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Outlet pressure(MPa) | 0-1.0 | 0-1.0 | 0-1.0 | 0-1.0 | 0-1.0 | 0-1.0 |
Cylinder pressure ratio | 2:01 | 2:01 | 2:01 | 3:01 | 4:01 | 3:01 |
Air consumption(m3/min) | 0.3-1.0 | 0.3-1.0 | 0.3-1.0 | 0.3-1.0 | 0.3-1.0 | 0.3-1.0 |
Volume(cm3) | 143×19×18 | 152×19×18 | 147×19×18 | 166×21×18 | 158×21×18 | 172×23×21 |
Weight(kg) | 14 | 16 | 15 | 23 | 19 | 37 |
Specification(mm) | 100×1380 | 100×1450 | 100×1400 | 120×1600 | 120×1500 | 150×1680 |
Zhejiang Johames Technology Co.,Ltd mainly manufacture and export industrial pumps with good reputation around home and abroad. Product is exported to...
-Secure payments
-Guaranteed refunds
-Escrow protection on every order
-Guaranteed delivery of goods