1+
US $400
Wenzhou
500sets per month
L/C, T/T,Paypal,Money Gram
gear pump,centrifugal pump,screw pump,diaphragm pump,vacuum pump
>
Industrial Equipment & Components >
Pump & Vacuum Equipment >
Centrifugal Pump >
Johames QW submersible sewage pump 1+
US $400
Wenzhou
500sets per month
L/C, T/T,Paypal,Money Gram
Introduction:
1. Johames QW WQ YW LW GW non-clogging sewage pump transfer living water submersible pump is new-generation products successfully developed by Johames by way of introducing the advanced technology and meet international top standards.
2. It is an ideal pump for waste water, dirty water, rainwater, living water, sewage contains solid, food plastic bags, long fiber and other suspensions.
3. The impeller adopts particular large channel structure, so the drain capacity has been improved greatly.
4. Mechanical seal adopts the latest material and is made with extra care, so its life is over 8000 hours.
5. The dirty water submersible pump can adopt double-way and automatic coupling installation device which makes the installation, maintenance of the unit convenient and quick.
6. Mainly used for municipal works, industrial buildings, hotels, hospitals, civil air defense, mines, etc.
Products details:
Working Principle: | Centrifugal, QW WQ YW submerged, vertical |
Main applications: | Sewage |
Driver: | Electric motor |
Power Specs: | 220/380/415V 3phase, 110/220/240V single phase; 50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange |
Installation position: | Vertical |
Casing material: | Cast iron, Stainless steel |
Shaft seal type: | Mechanical seal |
Maximum free passage: | 50% of caliber diameter |
Maximum drive rating: | 315KW(420HP) |
Maximum caliber: | 500mm(20nch) |
Maximum discharge-side pressure: | 0.36MPa(3.6bar) |
Maximum head: | 36m(118.1ft) |
Flow rate range: | 7-2650m3/h(30.8-11660US.GPM) |
Performance data:
Model | Outlet | Capacity | Head | Speed | Power | Efficiency |
(mm) | (m3 /h) | (m) | (r/min) | (KW) | (%) | |
25WQ7-8-0.55 | 25 | 7 | 8 | 2900 | 0.55 | 45 |
25WQ8-25-1.1 | 25 | 8 | 25 | 2900 | 1.1 | 45 |
32WQ8-12-0.75 | 32 | 8 | 12 | 2900 | 0.75 | 48 |
40WQ12-15-1.5 | 40 | 12 | 15 | 2900 | 1.5 | 48 |
50WQ20-7-0.75 | 50 | 20 | 7 | 2900 | 0.75 | 62 |
50WQ10-10-0.75 | 50 | 10 | 10 | 2900 | 0.75 | 54 |
50WQ20-15-1.5 | 50 | 20 | 15 | 2900 | 1.5 | 51 |
50WQ15-30-2.2 | 50 | 15 | 30 | 2900 | 2.2 | 51 |
50WQ17-25-3 | 50 | 17 | 25 | 2900 | 3 | 53 |
50WQ25-32-5.5 | 50 | 25 | 32 | 2900 | 5.5 | 49 |
65WQ25-15-2.2 | 65 | 25 | 15 | 2900 | 2.2 | 52 |
65WQ37-13-3 | 65 | 37 | 13 | 2900 | 3 | 60 |
65WQ25-30-4 | 65 | 25 | 30 | 2900 | 4 | 58 |
80WQ40-7-2.2 | 80 | 40 | 7 | 2900 | 2.2 | 50 |
80WQ80-15-7.5 | 80 | 80 | 15 | 1450 | 7.5 | 45 |
80WQ100-32-18.5 | 80 | 100 | 32 | 2900 | 18.5 | 65 |
80WQ40-15-4 | 80 | 40 | 15 | 2900 | 4 | 57 |
80WQ65-25-7.5 | 80 | 65 | 25 | 2900 | 7.5 | 56 |
100WQ85-10-4 | 100 | 85 | 10 | 1450 | 4 | 62 |
100WQ100-35-18.5 | 100 | 100 | 35 | 1450 | 18.5 | 67 |
100WQ65-15-5.5 | 100 | 65 | 15 | 1450 |
Sold ByZhejiang Johames Technology Co.,Ltd mainly manufacture and export industrial pumps with good reputation around home and abroad. Product is exported to... Contact SellerMessageBuyer Protection-Secure payments -Guaranteed refunds -Escrow protection on every order -Guaranteed delivery of goods Product GroupsYou Might Also Like
|