1+
US $500
Shanghai/Ningbo/Shenzhen/Fujian
500sets per month
L/C, T/T,Western Union,Paypal,Money Gram
gear pump,centrifugal pump,screw pump,diaphragm pump,vacuum pump
>
Industrial Equipment & Components >
Pump & Vacuum Equipment >
Vacuum Pump >
Johames SK liquid ring vacuum pump 1+
US $500
Shanghai/Ningbo/Shenzhen/Fujian
500sets per month
L/C, T/T,Western Union,Paypal,Money Gram
1. Introduction:
1. Johames SK compressor pump vacuum air pump is used to suck or compress air and other gas that is non-corrosive, insoluble in water and without solid.
2. The vacuum and pressure can be obtained in the sealed container after air discharged. However, gas with little water is allowed.
3. Pump works with water fed into pump, the water in pump will revolve in high speed to form sealed water cavity to take air away. It is a safe pump with high efficiency.
4. It is widely used in several sectors such as mechanical, petrochemical, pharmaceutical, food, sugar making and electronic industry.
2. Product details:
Working Principle: | Water ring vacuum pump |
Main applications: | Air & Gas |
Driver: | Electric motor |
Power Specs: | 380/415V 3phase; 220/240V 1phase; 50hz/60hz |
Max.permissible fluid temperature: | 50°C(122°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, aluminium/Cast iron, aluminium |
Shaft seal type: | Mechanical seal, Packing seal |
Free passage: | 0mm |
Limited vacuum: | -0.094MPa(-0.94bar) |
Maximum drive rating: | 185KW(250HP) |
Maximum caliber: | 300mm(12inch) |
Flow rate range: | 81-7200m3/h(356.4-31680US.GPM) |
3. Performance data:
Model | Pumping capacity (m3/min) | Ultimate vacuum pressure (MPa) | Motor power (KW) | Speed (r/min) | Compressor pressure (MPa) | Caliber(mm) | Water consumption (L/min) | |||
Max. | When the scution pressure is - 0.06MPa | Vacuum pump | Compressor | Inlet | Outlet | |||||
SK-1.5 | 1.5 | 1.35 | -0.091 | 3 | 4 | 1450 | 0-0.1 | 70 | 70 | 10-15 |
SK-3 | 3 | 2.8 | -0.094 | 5.5 | 7.5 | 1450 | 0-0.1 | 70 | 70 | 15-20 |
SK-6 | 6 | 5.4 | -0.094 | 11 | 15 | 1450 | 0-0.1 | 80 | 80 | 20-30 |
SK-9 | 9 | 8.1 | -0.094 | 15 | 22 | 1450 | 0-0.1 | 80 | 80 | 30-40 |
SK-12 | 12 | 11 | -0.094 | 18.5 | 30 | 970 | 0-0.1 | 80 | 80 | 40-50 |
SK-15 | 15 | 13.5 | -0.094 | 30 | 37 | 970 | 0-0.1 | 80 | 80 | 50-60 |
SK-20 | 20 | 18 | -0.094 | 37 | 55 | 730 | 0-0.1 | 150 | 150 | 60-80 |
SK-20B | 20 | 18 | -0.094 | 30 | 45 | 730 | 0-0.1 | 150 | 150 | 60-80 |
SK-30 | 30 | 27 | -0.094 | 55 | 75 | 730 | 0-0.1 | 150 | 150 | 70-100 |
SK-30B | 30 | 27 | -0.094 | 45 | 55 | 730 | 0-0.1 | 150 | 150 | 70-100 |
SK-42 | 42 | 37.2 | -0.094 | 75 | 90 | 730 | 0-0.1 | 150 |
Sold ByZhejiang Johames Technology Co.,Ltd mainly manufacture and export industrial pumps with good reputation around home and abroad. Product is exported to... Contact SellerMessageBuyer Protection-Secure payments -Guaranteed refunds -Escrow protection on every order -Guaranteed delivery of goods Product GroupsYou Might Also Like
|