1+
US $500
Shanghai/Ningbo/Shenzhen/Fujian
500sets per month
L/C, T/T,Western Union,Paypal,Money Gram
gear pump,centrifugal pump,screw pump,diaphragm pump,vacuum pump
>
Industrial Equipment & Components >
Pump & Vacuum Equipment >
Centrifugal Pump >
Johames magnetic self priming centrifugal pump 1+
US $500
Shanghai/Ningbo/Shenzhen/Fujian
500sets per month
L/C, T/T,Western Union,Paypal,Money Gram
1. Introduction:
1. Johames ZCQ magnet drive non-leaking self priming monoblock pump stainless steel chemistry aqua pump is full sealed, non-leakage and corrosion resistant.
2. This magnetic pump is compact in structure, with small volume, good corrosion resistance ability, low noise, reliable running performance and easy to maintain.
3. It is completely eliminate of the general drive shaft seal centrifugal pumps’ problem of running, running, dripping, leaking phenomenon.
4. To deliver acid, lye, oils, rare & precious liquid, venom, volatile liquid or works in circulating fluid equipment. Even wonderful to pump the liquid that is inflammable, explosive or volatile.
2. Product details:
Working Principle: | Centrifugal, Magnetic, Self priming |
Main applications: | Chemical, water, oil |
Driver: | Electric motor |
Power Specs: | 380/415 V 3phase; 50hz/60hz |
Max.permissible fluid temperature: | 100°C(212°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Stainless steel/Stainless steel |
Shaft seal type: | Static sealing |
Suction ablity | 3min/4m(3min/9.8ft ) |
Maximum drive rating: | 75KW(100HP) |
Maximum caliber: | 100mm(4inch) |
Maximum discharge-side pressure: | 0.86MPa(8.6bar) |
Maximum head: | 86m(282.1ft) |
Flow rate range: | 1-120m3/h(4.4-528US.GPM) |
3. Performance data:
Model | Capacity | Head | Speed | Shaft P | EFF. | Suction ablity | Motor P(KW) | ||
Medium density(g/cm3) | |||||||||
(m3/h) | (m) | (r/min) | (KW) | (%) | (m3/min) | <1 | <1.3 | <1.84 | |
ZCQ25-20-115 | 1 | 17 | 2900 | 0.23 | 20 | 4 | 0.75 | 0.75 | 0.75 |
1.6 | 15 | 0.24 | 27 | ||||||
2 | 12.5 | 0.24 | 28 | ||||||
ZCQ32-25-115 | 1.9 | 17 | 2900 | 0.4 | 22 | 4 | 0.75 | 0.75 | 1.1 |
3.2 | 15 | 0.45 | 29 | ||||||
3.8 | 12.5 | 0.43 | 30 | ||||||
ZCQ32-25-145 | 1.9 | 27.5 | 2900 | 0.68 | 21 | 4 | 1.1 | 1.1 | 1.5 |
3.2 | 25 | 0.78 | 28 | ||||||
3.8 | 22 | 0.79 | 29 | ||||||
ZCQ40-32-132 | 3.8 | 25 | 2900 | 0.99 | 26 | 4 | 1.1 | 1.5 | 2.2 |
6.3 | 22 | 1.11 | 34 | ||||||
7.5 | 19 | 1.11 | 35 | ||||||
ZCQ40-32-160 | 3.8 | 34 | 2900 | 1.41 | 25 | 4 | 2.2 | 2.2 | 3 |
6.3 | 32 | 1.57 | 35 | ||||||
7.5 | 29 | 1.65 | 36 | ||||||
ZCQ50-32-125 | 7.5 | 22 | 2900 | 1.55 | 29 | 4 | 2.2 | 3 | 4 |
12.5 | 20 | 1.7 | 40 | ||||||
15 | 18 | 1.79 | 41 | ||||||
ZCQ50-32-160 |
Sold ByZhejiang Johames Technology Co.,Ltd mainly manufacture and export industrial pumps with good reputation around home and abroad. Product is exported to... Contact SellerMessageBuyer Protection-Secure payments -Guaranteed refunds -Escrow protection on every order -Guaranteed delivery of goods Product GroupsYou Might Also Like
|