1+
US $500
Shanghai/Ningbo/Shenzhen/Fujian
500sets per month
L/C,Western Union,Paypal,Money Gram
gear pump,centrifugal pump,screw pump,diaphragm pump,vacuum pump
>
Industrial Equipment & Components >
Pump & Vacuum Equipment >
Centrifugal Pump >
Johames ZW horizontal electric centrifugal waste water pump 1+
US $500
Shanghai/Ningbo/Shenzhen/Fujian
500sets per month
L/C,Western Union,Paypal,Money Gram
Product introduction:
1. Johames ZW horizontal electric centrifugal waste water pump industrial sewage self priming pump is special designed for sewage and waste water transfer and treatment.
2. The sewage pump is with self-priming structure, at the bottom of inlet, there’s a hole for unloading of solids left in pump.
3. It also could be equipped with diesel engine for wild application.
4. The unique structure of open impeller makes sure the free pass of solids in sewage with max size of 60% of outlet DN and fiber 150% of impeller diameter.
5. The self priming pump is widely applicable for the lines of urban diacharge projects, light industry, papermaking, textile, foodstuff, chemicals, electric power, petroleum, mines, aquiculture and so on.
Products details:
Working Principle: | Centrifugal, Self-priming |
Main applications: | Sewage with soilds, dirty water |
Driver: | Electric motor, diesel engine |
Power Specs: | 220/380/400/415 V 3phase; 50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing parts material: | Cast iron, Stainless steel |
Shaft seal type: | Mechanical seal |
Maximum grain diameter: | 15-170mm |
Maximum fiber length: | 120-2000mm |
Maximum viscosity: | 1×104C.S.T |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 300mm(12nch) |
Maximum discharge-side pressure: | 0.8MPa(8bar) |
Maximum head: | 80m(262.4ft) |
Flow rate range: | 8-800m3/h(35.2-3520US.GPM) |
Performance data:
Model | Capacity | Power | Head | Speed | Suction | Max grain diameter | Max fiber length | Pressure |
(m3/h) | (KW) | (m) | (r/min) | (m) | (mm) | (mm) | (MPa) | |
25ZW8-15 | 8 | 1.5 | 15 | 2900 | 5.5 | 15 | 120 | 0.1-0.18 |
32ZW10-20 | 10 | 2.2 | 20 | 2900 | 5.5 | 20 | 150 | 0.15-0.25 |
40ZW20-15 | 20 | 2.2 | 15 | 2900 | 5.5 | 25 | 230 | 0.1-0.18 |
40ZW15-30 | 15 | 3 | 30 | 2900 | 5.5 | 25 | 230 | 0.24-0.32 |
50ZW10-20 | 10 | 2.2 | 20 | 2900 | 5.5 | 30 | 250 | 0.15-0.25 |
50ZW20-15 | 20 | 2.2 | 15 | 2900 | 5.5 | 30 | 250 | 0.1-0.18 |
50ZW15-30 | 15 | 3 | 30 | 2900 | 5.5 | 30 | 250 | 0.24-0.32 |
65ZW30-18 | 30 | 4 | 18 | 2900 | 5.5 | 40 | 380 | 0.13-0.20 |
65ZW20-30 | 20 | 5.5 | 30 | 2900 | 5.5 | 40 | 380 | 0.24-0.32 |
65ZW25-40 | 25 | 7.5 | 40 | 2900 | 5.5 | 40 | 380 | 0.32-0.42 |
80ZW40-16(2) | 40 | 4 | 16 | 2900 | 5.5 | 50 | 400 | 0.11-0.18 |
Sold ByZhejiang Johames Technology Co.,Ltd mainly manufacture and export industrial pumps with good reputation around home and abroad. Product is exported to... Contact SellerMessageBuyer Protection-Secure payments -Guaranteed refunds -Escrow protection on every order -Guaranteed delivery of goods Product GroupsYou Might Also Like
|