US $52.00-280/Piece
1 Piece
ningbo port
1000000pcs/year
L/C, T/T,Western Union,Paypal
Axial fan AC/DC,Duct fan,Fan filter fan guard,Centrifugal fan
>
Industrial Equipment & Components >
Ventilation Equipment >
Ventilation Fan >
CF-11 centrifugal fan 380/220VAC for industry no vibration US $52.00-280/Piece
1 Piece
ningbo port
1000000pcs/year
L/C, T/T,Western Union,Paypal
CF-11 Industrial Centrifugal Air Blower Exhaust Fan
1. High efficiency, low noise, large flow, small vibration, long life. The design is novel, easy to install, and flexible in use.
2. Fan impeller automatic punching machine blanking, mechanical insert, after the dynamic balance of strict correction, to reduce vibration, operation balance and be firm.
3. The motor is made of Y2 aluminum alloy die-casting material, greatly reducing the weight, convenient installation and beautiful appearance.
Application
It is widely used in kitchen ventilation in public places such as dining hall, hotel, restaurant, and other public places. And suitable for the use of grain machinery, chemical machinery, plastic machinery, food machinery, drying machinery and other production equipment. It is versatile and adaptable.
Parameters
Type | Motor Power | Voltage | Frequency | Speed | Air Flow | Pressure | Noise |
V | Hz | r/min | m³/h | Pa | dB(A) | ||
CF-11-1.5A | 0.55KW-2P | 380/220 | 50 | 1450 | 830-1080 | 912-720 | ≤72 |
CF-11-2A | 1.1KW-2P | 380/220 | 50 | 2830 | 1440-2250 | 1037-790 | ≤74 |
0.25KW-4P | 380/220 | 50 | 1450 | 790-1120 | 380-260 | ≤67 | |
CF-11-2.5A | 0.55KW-4P | 380/220 | 50 | 1450 | 2050-3030 | 490-390 | ≤68 |
4KW-2P | 380 | 50 | 2890 | 3900-4800 | 2050-1700 | ≤85 | |
*CF-11-2.5A1 | 0.55KW-4P | 380/220 | 50 | 1450 | 1580-2370 | 660-520 | ≤68 |
3KW-2P | 380 | 50 | 2870 | 3600-4500 | 1850-1550 | ≤83 | |
CF-11-2.8A | 0.75KW-4P | 380/220 | 50 | 1450 | 2500-3800 | 550-420 | ≤68 |
5.5KW-2P | 380 | 50 | 2900 | 5000-6500 | 2200-1760 | ≤87 | |
CF-11-3A | 1.1KW-4P | 380/220 | 50 | 1450 | 2890-4300 | 730-580 | ≤70 |
7.5KW-2P | 380 | 50 | 2900 | 4500-8000 | 2500-2010 | ≤88 | |
*CF-11-3A1 | 1.1KW-4P | 380/220 | 50 | 1450 | 2440-3650 | 880-670 | ≤70 |
*CF-11-3A2 | 1.5KW-4P | 380/220 | 50 | 1450 | 310-5000 | 840-650 | ≤73 |
CF-11-3.2A | 1.5KW-4P | 380 | 50 | 1450 | 4500-6200 | 890-650 | ≤73 |
0.75KW-6P | 380 | 50 | 960 | 2400-3500 | 420-340 | ≤68 | |
CF-11-3.5A | 2.2KW-4P | 380 | 50 | 1450 | 5100-6700 | 1200-1000 | ≤70 |
1.1KW-6P | 380 | 50 | 960 | 3380-4440 | 530-440 | ≤65 | |
CF-11-4A | 3KW-4P | 380 | 50 | 1450 | 5500-9100 | 1300-1040 | ≤78 |
1.5KW-6P | 380 | 50 | 960 | 3900-6500 | 590-520 | ≤68 | |
CF-11-4.5A | 4KW-4P | 380 | 50 | 1450 | 6300-10500 | 1410-1100 | ≤80 |
2.2KW-6P | 380 | 50 | 960 | 4950-8300 | 760-620 | ≤71 |
Wenzhou Sogomar Electric Co.,LTD is a manufacturer, who specialized in the research, development and production of components for distribution cabinet...
-Secure payments
-Guaranteed refunds
-Escrow protection on every order
-Guaranteed delivery of goods