US $40.00-1340/Piece
1 Piece
ningbo port
1000000pcs/year
L/C, T/T,Western Union,Paypal
Axial fan AC/DC,Duct fan,Fan filter fan guard,Centrifugal fan
>
Industrial Equipment & Components >
Ventilation Equipment >
Ventilation Fan >
XGB Pump fan 380/220VAC 750W Vortex blower US $40.00-1340/Piece
1 Piece
ningbo port
1000000pcs/year
L/C, T/T,Western Union,Paypal
XGB Vortex centrifugal axial fan/ Air pump
1. Vortex fan (vortex air pump) adopts a special motor. It has compact structure, small volume, light weight, low noise, send out the gas source without water and oil.
2. Application:
Vortex fan (vortex air pump) can be widely used to transport materials and air, can also be used for printing machine adsorption, welding waste gas absorption, loom suction silk, photographic plate, powder particle transport, printing and adsorption, industrial dust, vacuum dehydration, smoke blowing, washing car drying, press drying, cleaning after cleaning, gas heavy oil spray and dry, blow, drying, molding, etc.
Parameters
Type | Motor Power | Voltage | Frequency | Speed | Current | Air Flow | Noise | Pressure | Vacuum | Weight | Carton Size |
V | Hz | r/min | A | m³/h | dB(A) | mbar | mbar | KG | cm | ||
XGB210 | 250W | 220/380 | 50 | 2800 | 2.1 | 80 | 53 | 110 | 110 | 11 | 31.5*29.5*28 |
XGB212 | 370W | 220/380 | 50 | 2800 | 2.6 | 80 | 53 | 130 | 120 | 12 | 31.5*29.5*28 |
XGB310 | 550W | 220/380 | 50 | 2800 | 3.7 | 100 | 55 | 120 | 120 | 13 | 33*31.5*30 |
XGB410 | 750W | 220/380 | 50 | 2800 | 4.8 | 145 | 56 | 130 | 130 | 16 | 34.5*33*32.5 |
XGB510 | 1.1KW | 220/380 | 50 | 2800 | 7.3 | 210 | 64 | 160 | 160 | 21 | 38*38*36.5 |
XGB511 | 1.5KW | 220/380 | 50 | 2800 | 9 | 210 | 64 | 200 | 190 | 26 | 38*38*36.5 |
XGB611 | 2.2KW | 380 | 50 | 2800 | 9.7 | 265 | 69 | 220 | 235 | 28 | 43*43*41.5 |
XGB711 | 2.2KW | 380 | 50 | 2800 | 9.7 | 318 | 69 | 250 | 260 | 30 | 40*43*41 |
XGB712 | 3KW | 380 | 50 | 2800 | 12.5 | 318 | 69 | 290 | 270 | 32 | 40*43*41 |
XGB713 | 4KW | 380 | 50 | 2800 | 12.9 | 318 | 69 | 330 | 290 | 38 | 40*43*41 |
XGB811 | 5.5KW | 380 | 50 | 2800 | 13.9 | 530 | 70 | 300 | 300 | 63 | 53*50*50 |
XGB812 | 7.5KW | 380 | 50 | 2800 | 16.7 | 530 | 70 | 320 | 320 | 66 | 53*50*50 |
XGB911 | 11KW | 380 | 50 | 2800 | 28 | 1050 | 74 | 280 | 280 | 116 | 70*61*59.5 |
Wenzhou Sogomar Electric Co.,LTD is a manufacturer, who specialized in the research, development and production of components for distribution cabinet...
-Secure payments
-Guaranteed refunds
-Escrow protection on every order
-Guaranteed delivery of goods