Research and development of biochemical product ,Calcium magnesium salt series ,New material technology promotion services
Industrial grade calcium chloride dehydrate
Preface number | Inspection item 检测项目 | Quality standard 检测标准 | Result 结果 |
1 | Appearance外观 | White flake白色片状 | Qualified |
2 | CaCl2 氯化钙 | ≥77.0% | 77.6 |
3 | Ca(OH)2 氢氧化钙 | ≤0.20% | 0.10 |
4 | NaCl 氯化钠 | ≤5.0% | 2.2 |
5 | Water insoluble matter 水不溶物 | ≤0.15% | 0.07 |
6 | Fe 铁 | ≤0.006% | 0.003 |
7 | MgCl2 氯化镁 | ≤ 0.5% | 0.3 |
8 | CaSO4 硫酸钙 | ≤ 0.05% | 0.02 |
9 | PH Value (PH值) | 7.5-11.0 | 9.2 |
Conclusion | Qualified. |
Shandong Runfu Ca Mg HealthyTechnology Co., Ltd. is located in Binhai Economic Development Zone, Weifang City, Shandong Province. Relying on the local...
-Secure payments
-Guaranteed refunds
-Escrow protection on every order
-Guaranteed delivery of goods