Research and development of biochemical product ,Calcium magnesium salt series ,New material technology promotion services
Food grade anhydrous calcium chloride
Preface number | Inspection item 检测项目 | Quality standard 检测标准 | Result 结果 |
1 | Appearance外观 | White powder白色粉末 | Qualified |
2 | CaCl2 氯化钙 | ≥93.0% | 94.2% |
3 | Ca(OH)2 氢氧化钙 | ≤0.25% | 0.15% |
4 | Magnesium and Alkali Metals 镁及碱金属 | ≤5.0% | 2.0% |
5 | Heavy metal 重金属 | ≤20 mg/kg | 10 mg/kg |
6 | Lead(Pb) 铅 | ≤5.0mg/kg | <5.0mg/kg |
7 | Arsenic(As) 砷 | ≤ 3.0 mg/kg | <3.0mg/kg |
8 | Fluorine(F) 氟 | ≤ 0.04% | 0.02% |
Conclusion | Qualified. |
Shandong Runfu Ca Mg HealthyTechnology Co., Ltd. is located in Binhai Economic Development Zone, Weifang City, Shandong Province. Relying on the local...
-Secure payments
-Guaranteed refunds
-Escrow protection on every order
-Guaranteed delivery of goods