Research and development of biochemical product ,Calcium magnesium salt series ,New material technology promotion services
Food grade anhydrous calcium sulfate
Preface number | Examination item 检测项目 | Standard 标准 | Result 结果 | |
1 | Descriptipon性状 | White powder 白色粉末 | Coincide 相符 | |
2 | Assay主含量 | ≥98.0% | 98.5% | |
3 | Lead铅(Pb) | ≤0.0002% | <0.0002% | |
4 | Arsenic砷(As) | ≤0.0002% | <0.0002% | |
5 | Fluoride (in F-terms) 氟化物(以F- 计) | ≤0.005% | <0.005% | |
6 | 硒(Se) | ≤0.003% | <0.003% | |
7 | 干燥失重 | 1.5% | 0.5% | |
8 | Density堆积密度 | 0.30g/ml | ||
Conclrsion | The above product conforms to GB1886.6-2016。 | |||
Shandong Runfu Ca Mg HealthyTechnology Co., Ltd. is located in Binhai Economic Development Zone, Weifang City, Shandong Province. Relying on the local...
-Secure payments
-Guaranteed refunds
-Escrow protection on every order
-Guaranteed delivery of goods